This page contains the most popular names in America and Europe. See also a great lis of Indian names.
Z
Zara | 692 1314 2006 |
Zaria | 291 220 511 |
Zariah | 253 210 463 |
Zelda | 243 264 507 |
Zella | 211 149 360 |
Zelma | 229 34 263 |
Zoe | 305 1153 1458 |
Zoey | 220 623 843 |
Zoie | 195 117 312 |
Zora | 223 266 489 |
T
Tammy | 544 746 1290 |
Tara | 354 538 892 |
Taylor | 305 759 1064 |
Teresa | 268 376 644 |
Terri | 225 141 366 |
Thelma | 250 23 273 |
Theresa | 204 206 410 |
Tiffany | 242 658 900 |
Tina | 295 596 891 |
Tracy | 250 359 609 |
U
Ula | 499 324 823 |
Uma | 394 308 702 |
Una | 273 98 371 |
Uniqua | 291 35 326 |
Unique | 388 258 646 |
Unity | 216 95 311 |
Ura | 29 3 32 |
Uriah | 526 140 666 |
Ursula | 279 139 418 |
S
Samantha | 816 1440 2256 |
Sandra | 546 636 1182 |
Sara | 759 1883 2642 |
Sarah | 545 1234 1779 |
Shannon | 357 231 588 |
Sharon | 387 400 787 |
Shirley | 372 237 609 |
Sophia | 459 1335 1794 |
Stephanie | 372 703 1075 |
Susan | 390 370 760 |
P
Paige | 609 1113 1722 |
Pamela | 388 455 843 |
Patricia | 372 453 825 |
Patsy | 52 -24 28 |
Paula | 393 589 982 |
Pauline | 283 231 514 |
Pearl | 235 530 765 |
Peggy | 281 117 398 |
Phyllis | 272 10 282 |
Priscilla | 290 403 693 |
E
Edna | 716 323 1039 |
Eleanor | 352 396 748 |
Elizabeth | 445 1378 1823 |
Ella | 389 946 1335 |
Ellen | 335 260 595 |
Emily | 455 1613 2068 |
Emma | 425 1628 2053 |
Erin | 308 455 763 |
Ethel | 289 82 371 |
Evelyn | 350 1277 1627 |
X
Xandria | 394 463 857 |
Xaviera | 245 200 445 |
Xena | 238 260 498 |
Xenia | 226 210 436 |
Ximena | 333 616 949 |
Xiomara | 220 331 551 |
Xitlali | 211 9 220 |
Xitlaly | 189 39 228 |
Xochilt | 42 -22 20 |
Xochitl | 235 71 306 |
Y
Yadira | 474 531 1005 |
Yaretzi | 287 202 489 |
Yasmin | 295 673 968 |
Yasmine | 229 582 811 |
Yazmin | 221 313 534 |
Yesenia | 210 154 364 |
Yessenia | 175 119 294 |
Yolanda | 192 224 416 |
Yvette | 198 182 380 |
Yvonne | 224 265 489 |
Tags: names for boys, for girls, rating, rank, best name for son, for daughter, most popular, grade, common names, baby names, popularity, babies naming.