H
Haimavati | 0 1 1 |
Hamalata | 0 1 1 |
Hanumakka | 0 1 1 |
Harijana | 0 1 1 |
Harika | 17 39 56 |
Haritha | 17 20 37 |
Haseena | 10 16 26 |
Hema | 36 126 162 |
Hemalatha | 2 9 11 |
Husband | 37 36 73 |
E
Eeramma | 0 2 2 |
Elector | 4 -1 3 |
Ellamma | 0 2 2 |
Ellavva | 0 1 1 |
Emula | 0 1 1 |
Ena | 8 20 28 |
Endira | 1 1 2 |
Erra | 0 4 4 |
Eswaramma | 0 2 2 |
Z
Zaheda | 1 4 5 |
Zainab | 94 368 462 |
Zakia | 9 14 23 |
Zakiya | 7 25 32 |
Zareen | 4 17 21 |
Zareena | 0 6 6 |
Zarina | 39 88 127 |
Zeenath | 1 2 3 |
Zehra | 17 17 34 |
Zubeda | 0 6 6 |
V
Vani | 31 103 134 |
Varalakshmi | 2 6 8 |
Veeramma | 0 1 1 |
Venkamma | 0 1 1 |
Venkata | 8 9 17 |
Venkatamma | 1 0 1 |
Venkayamma | 1 1 2 |
Vijailaxmi | 1 0 1 |
Vijaya | 68 174 242 |
K
Kalavathi | 7 2 9 |
Kalyani | 34 80 114 |
Kamala | 11 14 25 |
Kamalamma | 1 -1 0 |
Kantamma | 1 -1 0 |
Kavitha | 14 27 41 |
Kay | 35 74 109 |
Kondamma | 3 0 3 |
Krishnaveni | 7 9 16 |
Kumari | 18 35 53 |
B
Bai | 18 21 39 |
Balamma | 1 0 1 |
Bandi | 14 -2 12 |
Banu | 19 37 56 |
Bee | 81 198 279 |
Begam | 7 -1 6 |
Begum | 6 15 21 |
Bhagyamma | 0 2 2 |
Bharathi | 26 52 78 |
Bhavani | 30 57 87 |
Q
Qadeer | 19 24 43 |
Qamar | 16 27 43 |
Qamarunnisa | 1 1 2 |
Qamer | 2 2 4 |
Quadri | 1 -1 0 |
Qudsia | 2 4 6 |
Qumar | 1 1 2 |
Qureshi | 46 107 153 |
C
Candrakala | 1 1 2 |
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chandra | 92 122 214 |
Chandrakala | 3 10 13 |
Chandramma | 0 0 0 |
Chennamma | 0 0 0 |
Chinna | 95 246 341 |
Chinnamma | 1 4 5 |
Chittemma | 1 -1 0 |
U
Uma | 394 309 703 |
Umadevi | 2 3 5 |
Umarani | 5 0 5 |
Uneeta | 1 -1 0 |
Unnisa | 1 -1 0 |
Uppala | 2 -1 1 |
Uppu | 7 -2 5 |
Urmila | 20 58 78 |
Usha | 32 83 115 |
Usharani | 5 3 8 |
P
Padamavathi | 4 5 9 |
Padma | 14 17 31 |
Padmamma | 2 -2 0 |
Padmavathi | 3 -2 1 |
Parvataalu | 2 -2 0 |
Parvatamma | 2 -2 0 |
Parvathi | 7 -3 4 |
Pi | 21 19 40 |
Prasanna | 44 134 178 |
Pushpa | 134 284 418 |
I
Illa | 7 8 15 |
Indira | 13 46 59 |
Indiramma | 0 0 0 |
Indla | 6 9 15 |
Indra | 62 291 353 |
Indramma | 0 0 0 |
Irfana | 9 -1 8 |
Irla | 3 1 4 |
Irmala | 0 0 0 |
Islavat | 2 1 3 |
F
Fareeda | 4 6 10 |
Farhana | 19 45 64 |
Farheen | 11 63 74 |
Farida | 22 64 86 |
Farjana | 16 14 30 |
Farzana | 16 35 51 |
Fatheema | 0 0 0 |
Father | 79 141 220 |
Fathima | 9 21 30 |
Fatima | 192 697 889 |
N
Naga | 47 101 148 |
Nagalakshmi | 3 6 9 |
Nagamani | 2 8 10 |
Nagamma | 0 6 6 |
Nakka | 1 0 1 |
Name | 405 831 1236 |
Narasamma | 0 1 1 |
Narasma | 0 0 0 |
Narayanamma | 0 1 1 |
Nirmala | 25 36 61 |
D
Danalaxmi | 2 7 9 |
Dasari | 7 4 11 |
Devamma | 0 0 0 |
Devi | 61 143 204 |
Di | 48 66 114 |
Divya | 281 937 1218 |
Dudekula | 0 0 0 |
Durga | 89 196 285 |
Durgamma | 0 0 0 |
J
Jamuna | 12 16 28 |
Jan | 90 157 247 |
Janakamma | 0 0 0 |
Jaya | 69 141 210 |
Jayalakshmi | 2 5 7 |
Jayamma | 1 2 3 |
Jee | 13 15 28 |
Jhansi | 15 13 28 |
Jiyoti | 0 0 0 |
Jyothi | 34 118 152 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.