K
Kalavathi | 7 2 9 |
Kalyani | 34 80 114 |
Kamala | 11 14 25 |
Kamalamma | 1 -1 0 |
Kantamma | 1 -1 0 |
Kavitha | 14 27 41 |
Kay | 35 74 109 |
Kondamma | 3 0 3 |
Krishnaveni | 7 9 16 |
Kumari | 18 35 53 |
S
Satyavathi | 2 7 9 |
Savitri | 8 22 30 |
Shaik | 42 62 104 |
Shek | 1 0 1 |
Subbamma | 0 0 0 |
Sujata | 36 78 114 |
Sujatha | 12 6 18 |
Sultana | 19 43 62 |
Sunitha | 17 25 42 |
Swapna | 26 47 73 |
D
Danalaxmi | 2 7 9 |
Dasari | 7 4 11 |
Devamma | 0 0 0 |
Devi | 61 143 204 |
Di | 48 66 114 |
Divya | 281 937 1218 |
Dudekula | 0 0 0 |
Durga | 89 196 285 |
Durgamma | 0 0 0 |
F
Fareeda | 4 6 10 |
Farhana | 19 45 64 |
Farheen | 11 63 74 |
Farida | 22 64 86 |
Farjana | 16 14 30 |
Farzana | 16 35 51 |
Fatheema | 0 0 0 |
Father | 79 141 220 |
Fathima | 9 21 30 |
Fatima | 192 696 888 |
Q
Qadeer | 19 24 43 |
Qamar | 16 27 43 |
Qamarunnisa | 1 1 2 |
Qamer | 2 2 4 |
Quadri | 1 -1 0 |
Qudsia | 2 4 6 |
Qumar | 1 1 2 |
Qureshi | 46 107 153 |
Y
Yadamma | 1 2 3 |
Yadla | 1 -1 0 |
Yalla | 183 607 790 |
Yam | 23 31 54 |
Yamuna | 10 21 31 |
Yarra | 1 4 5 |
Yashoda | 4 21 25 |
Yashodamma | 1 -1 0 |
Yasmeen | 14 20 34 |
Yellamma | 1 2 3 |
E
Eeramma | 0 2 2 |
Elector | 4 -1 3 |
Ellamma | 0 2 2 |
Ellavva | 0 1 1 |
Emula | 0 1 1 |
Ena | 8 20 28 |
Endira | 1 1 2 |
Erra | 0 4 4 |
Eswaramma | 0 2 2 |
C
Candrakala | 1 1 2 |
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chandra | 92 122 214 |
Chandrakala | 3 10 13 |
Chandramma | 0 0 0 |
Chennamma | 0 0 0 |
Chinna | 95 246 341 |
Chinnamma | 1 4 5 |
Chittemma | 1 -1 0 |
I
Illa | 7 8 15 |
Indira | 13 46 59 |
Indiramma | 0 0 0 |
Indla | 6 9 15 |
Indra | 62 291 353 |
Indramma | 0 0 0 |
Irfana | 9 -1 8 |
Irla | 3 1 4 |
Irmala | 0 0 0 |
Islavat | 2 1 3 |
H
Haimavati | 0 1 1 |
Hamalata | 0 1 1 |
Hanumakka | 0 1 1 |
Harijana | 0 1 1 |
Harika | 16 40 56 |
Haritha | 17 20 37 |
Haseena | 10 15 25 |
Hema | 36 126 162 |
Hemalatha | 2 9 11 |
Husband | 37 36 73 |
R
Radha | 134 264 398 |
Rajeshvari | 2 2 4 |
Rama | 88 298 386 |
Ramadaevi | 0 0 0 |
Ramadevi | 2 1 3 |
Ramanamma | 0 2 2 |
Ramulamma | 3 0 3 |
Rani | 288 736 1024 |
Reddy | 94 253 347 |
Renuka | 24 56 80 |
V
Vani | 31 103 134 |
Varalakshmi | 2 6 8 |
Veeramma | 0 1 1 |
Venkamma | 0 1 1 |
Venkata | 8 9 17 |
Venkatamma | 1 0 1 |
Venkayamma | 1 1 2 |
Vijailaxmi | 1 0 1 |
Vijaya | 68 174 242 |
P
Padamavathi | 4 5 9 |
Padma | 14 17 31 |
Padmamma | 2 -2 0 |
Padmavathi | 3 -2 1 |
Parvataalu | 2 -2 0 |
Parvatamma | 2 -2 0 |
Parvathi | 7 -3 4 |
Pi | 21 19 40 |
Prasanna | 44 134 178 |
Pushpa | 134 284 418 |
J
Jamuna | 12 16 28 |
Jan | 90 157 247 |
Janakamma | 0 0 0 |
Jaya | 69 140 209 |
Jayalakshmi | 2 5 7 |
Jayamma | 1 2 3 |
Jee | 13 15 28 |
Jhansi | 15 13 28 |
Jiyoti | 0 0 0 |
Jyothi | 34 118 152 |
N
Naga | 47 101 148 |
Nagalakshmi | 3 6 9 |
Nagamani | 2 8 10 |
Nagamma | 0 6 6 |
Nakka | 1 0 1 |
Name | 405 830 1235 |
Narasamma | 0 1 1 |
Narasma | 0 0 0 |
Narayanamma | 0 1 1 |
Nirmala | 25 36 61 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.