G
Gaddam | 5 -5 0 |
Ganga | 44 65 109 |
Gangamma | 4 -2 2 |
Ganta | 4 -1 3 |
Gari | 6 8 14 |
Gauramma | 0 0 0 |
Geetha | 21 41 62 |
Golla | 2 4 6 |
Govindamma | 2 -1 1 |
Gurram | 3 1 4 |
F
Fareeda | 4 6 10 |
Farhana | 19 45 64 |
Farheen | 11 63 74 |
Farida | 22 64 86 |
Farjana | 16 14 30 |
Farzana | 16 35 51 |
Fatheema | 0 0 0 |
Father | 79 141 220 |
Fathima | 9 21 30 |
Fatima | 192 697 889 |
T
Tabassum | 33 65 98 |
Talari | 2 14 16 |
Talluri | 3 2 5 |
Thota | 6 0 6 |
Thulasamma | 1 -1 0 |
Tie | 3 4 7 |
Triveni | 13 24 37 |
Tulasamma | 1 -1 0 |
Tulasi | 10 26 36 |
O
Obulamma | 1 0 1 |
Odamma | 1 -1 0 |
Odde | 0 1 1 |
Odugu | 0 1 1 |
Oggu | 1 -1 0 |
Oleti | 3 0 3 |
Ommi | 2 0 2 |
Orsu | 1 -1 0 |
Oruganti | 2 4 6 |
Other | 13 6 19 |
U
Uma | 394 309 703 |
Umadevi | 2 3 5 |
Umarani | 5 0 5 |
Uneeta | 1 -1 0 |
Unnisa | 1 -1 0 |
Uppala | 2 -1 1 |
Uppu | 7 -2 5 |
Urmila | 20 58 78 |
Usha | 32 83 115 |
Usharani | 5 3 8 |
M
Madhavi | 12 54 66 |
Mahalakshmi | 6 28 34 |
Mallamma | 0 0 0 |
Mamatha | 10 15 25 |
Manemma | 0 0 0 |
Mani | 311 795 1106 |
Manjula | 5 15 20 |
Mariamma | 0 0 0 |
Mekala | 0 7 7 |
Mounika | 14 78 92 |
C
Candrakala | 1 1 2 |
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chandra | 92 122 214 |
Chandrakala | 3 10 13 |
Chandramma | 0 0 0 |
Chennamma | 0 0 0 |
Chinna | 95 246 341 |
Chinnamma | 1 4 5 |
Chittemma | 1 -1 0 |
Q
Qadeer | 19 24 43 |
Qamar | 16 27 43 |
Qamarunnisa | 1 1 2 |
Qamer | 2 2 4 |
Quadri | 1 -1 0 |
Qudsia | 2 4 6 |
Qumar | 1 1 2 |
Qureshi | 46 107 153 |
R
Radha | 134 265 399 |
Rajeshvari | 2 2 4 |
Rama | 88 299 387 |
Ramadaevi | 0 0 0 |
Ramadevi | 2 1 3 |
Ramanamma | 0 2 2 |
Ramulamma | 3 0 3 |
Rani | 289 736 1025 |
Reddy | 94 253 347 |
Renuka | 24 56 80 |
V
Vani | 31 103 134 |
Varalakshmi | 2 6 8 |
Veeramma | 0 1 1 |
Venkamma | 0 1 1 |
Venkata | 8 9 17 |
Venkatamma | 1 0 1 |
Venkayamma | 1 1 2 |
Vijailaxmi | 1 0 1 |
Vijaya | 68 174 242 |
K
Kalavathi | 7 2 9 |
Kalyani | 34 80 114 |
Kamala | 11 14 25 |
Kamalamma | 1 -1 0 |
Kantamma | 1 -1 0 |
Kavitha | 14 27 41 |
Kay | 35 74 109 |
Kondamma | 3 0 3 |
Krishnaveni | 7 9 16 |
Kumari | 18 35 53 |
P
Padamavathi | 4 5 9 |
Padma | 14 17 31 |
Padmamma | 2 -2 0 |
Padmavathi | 3 -2 1 |
Parvataalu | 2 -2 0 |
Parvatamma | 2 -2 0 |
Parvathi | 7 -3 4 |
Pi | 21 19 40 |
Prasanna | 44 134 178 |
Pushpa | 134 284 418 |
N
Naga | 47 101 148 |
Nagalakshmi | 3 6 9 |
Nagamani | 2 8 10 |
Nagamma | 0 6 6 |
Nakka | 1 0 1 |
Name | 405 831 1236 |
Narasamma | 0 1 1 |
Narasma | 0 0 0 |
Narayanamma | 0 1 1 |
Nirmala | 25 36 61 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.