C
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chand | 95 171 266 |
Chandra | 92 122 214 |
Chandraiah | 0 0 0 |
Chari | 10 7 17 |
Chary | 8 11 19 |
China | 460 1468 1928 |
Chinna | 95 246 341 |
Chiranjeevi | 11 21 32 |
Y
Yadagiri | 10 21 31 |
Yadaiah | 0 1 1 |
Yadav | 853 2630 3483 |
Yakaiah | 0 0 0 |
Yakub | 14 30 44 |
Yalla | 183 607 790 |
Yam | 23 31 54 |
Yellaiah | 2 1 3 |
Yesu | 18 9 27 |
Yousuf | 59 99 158 |
R
Rajesh | 651 1397 2048 |
Raju | 815 1760 2575 |
Rama | 88 299 387 |
Ramana | 27 64 91 |
Rambabu | 28 67 95 |
Ramesh | 298 656 954 |
Ramu | 108 210 318 |
Rao | 125 327 452 |
Ravi | 907 2138 3045 |
Reddy | 94 253 347 |
E
Eashwarar | 3 6 9 |
Edda | 6 0 6 |
Edukondalu | 1 -1 0 |
Eeranna | 0 0 0 |
Elector | 4 -1 3 |
Ellaiah | 0 3 3 |
Ena | 8 20 28 |
Enkanna | 0 0 0 |
A
Abdul | 206 419 625 |
Ahmed | 287 978 1265 |
Ali | 382 1543 1925 |
Allaiah | 0 0 0 |
Amulu | 4 4 8 |
Anil | 654 1383 2037 |
Anjaiah | 1 3 4 |
Apparao | 4 2 6 |
Areddy | 2 1 3 |
Ashok | 390 826 1216 |
G
Gaddam | 5 -5 0 |
Ganesh | 749 1805 2554 |
Gangadhar | 29 29 58 |
Gangaram | 8 18 26 |
Gari | 6 8 14 |
Golla | 2 4 6 |
Gopal | 302 550 852 |
Gopi | 130 376 506 |
Goud | 21 21 42 |
Govindu | 1 4 5 |
V
Veera | 60 139 199 |
Venkata | 8 9 17 |
Venkataiah | 3 0 3 |
Venkatesh | 58 164 222 |
Vi | 50 37 87 |
Vijay | 712 1915 2627 |
Vijaya | 68 174 242 |
N
Naga | 47 101 148 |
Nagaraju | 26 29 55 |
Nagaswararao | 3 2 5 |
Naidu | 34 75 109 |
Naik | 50 76 126 |
Name | 405 831 1236 |
Naraayana | 0 0 0 |
Narayana | 13 17 30 |
Naresh | 313 622 935 |
Narsaiah | 3 1 4 |
L
Lakshmaiah | 2 7 9 |
Lakshman | 43 69 112 |
Lakshmana | 4 7 11 |
Lakshmanarao | 1 1 2 |
Lakshmanna | 0 2 2 |
Lakshmi | 61 165 226 |
Lal | 38 26 64 |
Laxman | 165 303 468 |
Lingaiah | 1 2 3 |
I
Ibraheem | 8 20 28 |
Ibrahim | 184 489 673 |
Illa | 7 8 15 |
Imam | 33 80 113 |
Imran | 494 1162 1656 |
Indla | 6 9 15 |
Iqbal | 75 245 320 |
Irfan | 411 1173 1584 |
Irla | 3 1 4 |
Ismail | 153 448 601 |
T
Talari | 2 14 16 |
Talluri | 3 2 5 |
Tatarao | 3 4 7 |
Teja | 134 364 498 |
Telugu | 132 277 409 |
Thimmappa | 1 0 1 |
Thirupathi | 9 12 21 |
Thota | 6 0 6 |
Tie | 3 4 7 |
Tirupataiah | 0 0 0 |
J
Jagadeesh | 54 122 176 |
Jagan | 82 207 289 |
Jakkula | 4 1 5 |
Jan | 90 157 247 |
Janardhan | 11 12 23 |
Jangaiah | 0 0 0 |
Jangam | 2 3 5 |
Jaya | 69 140 209 |
Je | 17 22 39 |
Jee | 13 15 28 |
O
Obaiah | 0 0 0 |
Obulesu | 3 2 5 |
Odelu | 4 0 4 |
Oleti | 3 0 3 |
Om | 493 1012 1505 |
Omer | 13 39 52 |
Orsu | 1 -1 0 |
Oruganti | 2 4 6 |
Osman | 48 80 128 |
Other | 13 6 19 |
S
Sai | 521 1616 2137 |
Shaik | 42 62 104 |
Shek | 1 0 1 |
Shrinu | 7 4 11 |
Sreenivasulu | 4 1 5 |
Srinivas | 38 92 130 |
Srinivasarao | 0 0 0 |
Suresh | 312 772 1084 |
Syed | 104 286 390 |
K
Kay | 35 74 109 |
Khaja | 28 42 70 |
Khan | 392 992 1384 |
Kiran | 415 1027 1442 |
Kishore | 140 413 553 |
Koteswararao | 4 1 5 |
Krishan | 51 53 104 |
Krishna | 1362 3319 4681 |
Krishnaiah | 2 -1 1 |
Kumar | 258 647 905 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.