Z
Zafar | 34 81 115 |
Zahed | 3 14 17 |
Zaheer | 36 86 122 |
Zaheeruddin | 1 -1 0 |
Zakeer | 3 2 5 |
Zaker | 0 0 0 |
Zakir | 52 86 138 |
Zameer | 10 33 43 |
Zeeshan | 140 496 636 |
Zubair | 90 184 274 |
S
Sai | 521 1616 2137 |
Shaik | 42 62 104 |
Shek | 1 0 1 |
Shrinu | 7 4 11 |
Sreenivasulu | 4 1 5 |
Srinivas | 38 92 130 |
Srinivasarao | 0 0 0 |
Suresh | 312 772 1084 |
Syed | 104 286 390 |
A
Abdul | 206 419 625 |
Ahmed | 287 978 1265 |
Ali | 382 1543 1925 |
Allaiah | 0 0 0 |
Amulu | 4 4 8 |
Anil | 654 1383 2037 |
Anjaiah | 1 3 4 |
Apparao | 4 2 6 |
Areddy | 2 1 3 |
Ashok | 390 826 1216 |
H
Hanmanthu | 4 5 9 |
Hanumantu | 0 0 0 |
Hari | 300 959 1259 |
Haribabu | 6 3 9 |
Harikrishna | 21 28 49 |
Harish | 377 971 1348 |
Husband | 37 36 73 |
Hussain | 104 470 574 |
Hussen | 4 -1 3 |
E
Eashwarar | 3 6 9 |
Edda | 6 0 6 |
Edukondalu | 1 -1 0 |
Eeranna | 0 0 0 |
Elector | 4 -1 3 |
Ellaiah | 0 3 3 |
Ena | 8 20 28 |
Enkanna | 0 0 0 |
U
Uday | 269 611 880 |
Udaya | 13 13 26 |
Uddin | 6 4 10 |
Uma | 394 308 702 |
Upendar | 7 11 18 |
Uppala | 2 -1 1 |
Uppalaiah | 0 1 1 |
Uppari | 0 0 0 |
Uppu | 7 -2 5 |
Usman | 182 423 605 |
T
Talari | 2 14 16 |
Talluri | 3 2 5 |
Tatarao | 3 4 7 |
Teja | 134 364 498 |
Telugu | 132 277 409 |
Thimmappa | 1 0 1 |
Thirupathi | 9 12 21 |
Thota | 6 0 6 |
Tie | 3 4 7 |
Tirupataiah | 0 0 0 |
C
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chand | 95 171 266 |
Chandra | 92 122 214 |
Chandraiah | 0 0 0 |
Chari | 10 7 17 |
Chary | 8 11 19 |
China | 460 1468 1928 |
Chinna | 95 246 341 |
Chiranjeevi | 11 21 32 |
V
Veera | 60 139 199 |
Venkata | 8 9 17 |
Venkataiah | 3 0 3 |
Venkatesh | 58 164 222 |
Vi | 50 37 87 |
Vijay | 712 1915 2627 |
Vijaya | 68 174 242 |
G
Gaddam | 5 -5 0 |
Ganesh | 749 1805 2554 |
Gangadhar | 29 29 58 |
Gangaram | 8 18 26 |
Gari | 6 8 14 |
Golla | 2 4 6 |
Gopal | 302 550 852 |
Gopi | 130 376 506 |
Goud | 21 21 42 |
Govindu | 1 4 5 |
L
Lakshmaiah | 2 7 9 |
Lakshman | 43 69 112 |
Lakshmana | 4 7 11 |
Lakshmanarao | 1 1 2 |
Lakshmanna | 0 2 2 |
Lakshmi | 61 165 226 |
Lal | 38 26 64 |
Laxman | 165 303 468 |
Lingaiah | 1 2 3 |
K
Kay | 35 74 109 |
Khaja | 28 42 70 |
Khan | 392 992 1384 |
Kiran | 415 1027 1442 |
Kishore | 140 413 553 |
Koteswararao | 4 1 5 |
Krishan | 51 53 104 |
Krishna | 1362 3319 4681 |
Krishnaiah | 2 -1 1 |
Kumar | 258 647 905 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.