V
Veera | 60 139 199 |
Venkata | 8 9 17 |
Venkataiah | 3 0 3 |
Venkatesh | 58 164 222 |
Vi | 50 37 87 |
Vijay | 712 1915 2627 |
Vijaya | 68 174 242 |
U
Uday | 268 612 880 |
Udaya | 13 13 26 |
Uddin | 6 4 10 |
Uma | 394 308 702 |
Upendar | 7 11 18 |
Uppala | 2 -1 1 |
Uppalaiah | 0 1 1 |
Uppari | 0 0 0 |
Uppu | 7 -2 5 |
Usman | 182 422 604 |
W
Wahab | 20 79 99 |
Wahed | 4 13 17 |
Waheed | 16 35 51 |
Wai | 5 13 18 |
Wajeed | 2 8 10 |
Wajid | 42 110 152 |
Wali | 13 23 36 |
War | 95 186 281 |
Waseem | 77 166 243 |
Wilson | 36 113 149 |
S
Sai | 521 1616 2137 |
Shaik | 42 62 104 |
Shek | 1 0 1 |
Shrinu | 7 4 11 |
Sreenivasulu | 4 1 5 |
Srinivas | 38 92 130 |
Srinivasarao | 0 0 0 |
Suresh | 312 772 1084 |
Syed | 104 286 390 |
C
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chand | 95 171 266 |
Chandra | 92 122 214 |
Chandraiah | 0 0 0 |
Chari | 10 7 17 |
Chary | 8 11 19 |
China | 460 1468 1928 |
Chinna | 95 246 341 |
Chiranjeevi | 11 21 32 |
T
Talari | 2 14 16 |
Talluri | 3 2 5 |
Tatarao | 3 4 7 |
Teja | 134 364 498 |
Telugu | 132 277 409 |
Thimmappa | 1 0 1 |
Thirupathi | 9 12 21 |
Thota | 6 0 6 |
Tie | 3 4 7 |
Tirupataiah | 0 0 0 |
N
Naga | 47 101 148 |
Nagaraju | 26 29 55 |
Nagaswararao | 3 2 5 |
Naidu | 34 75 109 |
Naik | 50 76 126 |
Name | 405 829 1234 |
Naraayana | 0 0 0 |
Narayana | 13 17 30 |
Naresh | 313 622 935 |
Narsaiah | 3 1 4 |
I
Ibraheem | 8 20 28 |
Ibrahim | 184 489 673 |
Illa | 7 8 15 |
Imam | 33 80 113 |
Imran | 494 1162 1656 |
Indla | 6 9 15 |
Iqbal | 75 245 320 |
Irfan | 411 1173 1584 |
Irla | 3 1 4 |
Ismail | 153 448 601 |
E
Eashwarar | 3 6 9 |
Edda | 6 0 6 |
Edukondalu | 1 -1 0 |
Eeranna | 0 0 0 |
Elector | 4 -1 3 |
Ellaiah | 0 3 3 |
Ena | 8 20 28 |
Enkanna | 0 0 0 |
B
Baabu | 6 13 19 |
Babu | 500 861 1361 |
Bala | 135 319 454 |
Bandaru | 1 6 7 |
Bandi | 14 -2 12 |
Basha | 26 54 80 |
Bathula | 0 2 2 |
Bhasha | 3 2 5 |
Bhaskar | 113 234 347 |
Boya | 1 9 10 |
K
Kay | 35 74 109 |
Khaja | 28 42 70 |
Khan | 392 992 1384 |
Kiran | 415 1026 1441 |
Kishore | 140 413 553 |
Koteswararao | 4 1 5 |
Krishan | 51 53 104 |
Krishna | 1362 3317 4679 |
Krishnaiah | 2 -1 1 |
Kumar | 258 647 905 |
A
Abdul | 206 419 625 |
Ahmed | 287 978 1265 |
Ali | 382 1543 1925 |
Allaiah | 0 0 0 |
Amulu | 4 4 8 |
Anil | 654 1383 2037 |
Anjaiah | 1 3 4 |
Apparao | 4 2 6 |
Areddy | 2 1 3 |
Ashok | 390 825 1215 |
L
Lakshmaiah | 2 7 9 |
Lakshman | 43 69 112 |
Lakshmana | 4 7 11 |
Lakshmanarao | 1 1 2 |
Lakshmanna | 0 2 2 |
Lakshmi | 61 165 226 |
Lal | 38 26 64 |
Laxman | 165 303 468 |
Lingaiah | 1 2 3 |
Y
Yadagiri | 10 21 31 |
Yadaiah | 0 1 1 |
Yadav | 853 2629 3482 |
Yakaiah | 0 0 0 |
Yakub | 14 30 44 |
Yalla | 183 607 790 |
Yam | 23 31 54 |
Yellaiah | 2 1 3 |
Yesu | 18 9 27 |
Yousuf | 59 99 158 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.