U
Uday | 269 611 880 |
Udaya | 13 13 26 |
Uddin | 6 4 10 |
Uma | 394 308 702 |
Upendar | 7 11 18 |
Uppala | 2 -1 1 |
Uppalaiah | 0 1 1 |
Uppari | 0 0 0 |
Uppu | 7 -2 5 |
Usman | 182 423 605 |
W
Wahab | 21 78 99 |
Wahed | 4 13 17 |
Waheed | 16 35 51 |
Wai | 5 13 18 |
Wajeed | 2 8 10 |
Wajid | 42 110 152 |
Wali | 13 23 36 |
War | 95 186 281 |
Waseem | 77 166 243 |
Wilson | 36 113 149 |
S
Sai | 521 1616 2137 |
Shaik | 42 62 104 |
Shek | 1 0 1 |
Shrinu | 7 4 11 |
Sreenivasulu | 4 1 5 |
Srinivas | 38 92 130 |
Srinivasarao | 0 0 0 |
Suresh | 312 772 1084 |
Syed | 104 286 390 |
C
Chakali | 10 16 26 |
Challa | 8 11 19 |
Chand | 95 171 266 |
Chandra | 92 122 214 |
Chandraiah | 0 0 0 |
Chari | 10 7 17 |
Chary | 8 11 19 |
China | 460 1468 1928 |
Chinna | 95 246 341 |
Chiranjeevi | 11 21 32 |
L
Lakshmaiah | 2 7 9 |
Lakshman | 43 69 112 |
Lakshmana | 4 7 11 |
Lakshmanarao | 1 1 2 |
Lakshmanna | 0 2 2 |
Lakshmi | 61 165 226 |
Lal | 38 26 64 |
Laxman | 165 303 468 |
Lingaiah | 1 2 3 |
T
Talari | 2 14 16 |
Talluri | 3 2 5 |
Tatarao | 3 4 7 |
Teja | 134 364 498 |
Telugu | 132 277 409 |
Thimmappa | 1 0 1 |
Thirupathi | 9 12 21 |
Thota | 6 0 6 |
Tie | 3 4 7 |
Tirupataiah | 0 0 0 |
J
Jagadeesh | 54 122 176 |
Jagan | 82 207 289 |
Jakkula | 4 1 5 |
Jan | 90 157 247 |
Janardhan | 11 12 23 |
Jangaiah | 0 0 0 |
Jangam | 2 3 5 |
Jaya | 69 140 209 |
Je | 17 22 39 |
Jee | 13 15 28 |
R
Rajesh | 651 1397 2048 |
Raju | 815 1760 2575 |
Rama | 88 299 387 |
Ramana | 27 64 91 |
Rambabu | 28 67 95 |
Ramesh | 298 656 954 |
Ramu | 108 210 318 |
Rao | 125 327 452 |
Ravi | 907 2138 3045 |
Reddy | 94 253 347 |
H
Hanmanthu | 4 5 9 |
Hanumantu | 0 0 0 |
Hari | 300 959 1259 |
Haribabu | 6 3 9 |
Harikrishna | 21 28 49 |
Harish | 377 971 1348 |
Husband | 37 36 73 |
Hussain | 104 470 574 |
Hussen | 4 -1 3 |
K
Kay | 35 74 109 |
Khaja | 28 42 70 |
Khan | 392 992 1384 |
Kiran | 415 1027 1442 |
Kishore | 140 413 553 |
Koteswararao | 4 1 5 |
Krishan | 51 53 104 |
Krishna | 1362 3319 4681 |
Krishnaiah | 2 -1 1 |
Kumar | 258 647 905 |
G
Gaddam | 5 -5 0 |
Ganesh | 749 1805 2554 |
Gangadhar | 29 29 58 |
Gangaram | 8 18 26 |
Gari | 6 8 14 |
Golla | 2 4 6 |
Gopal | 302 550 852 |
Gopi | 130 376 506 |
Goud | 21 21 42 |
Govindu | 1 4 5 |
P
Palli | 6 5 11 |
Pasha | 30 82 112 |
Pavan | 471 1254 1725 |
Pedda | 4 0 4 |
Pi | 21 19 40 |
Prabhakar | 29 48 77 |
Prakash | 501 1063 1564 |
Prasad | 161 437 598 |
Praveen | 362 1053 1415 |
Pullaiah | 1 1 2 |
V
Veera | 60 139 199 |
Venkata | 8 9 17 |
Venkataiah | 3 0 3 |
Venkatesh | 58 164 222 |
Vi | 50 37 87 |
Vijay | 712 1915 2627 |
Vijaya | 68 174 242 |
A
Abdul | 206 419 625 |
Ahmed | 287 978 1265 |
Ali | 382 1543 1925 |
Allaiah | 0 0 0 |
Amulu | 4 4 8 |
Anil | 654 1383 2037 |
Anjaiah | 1 3 4 |
Apparao | 4 2 6 |
Areddy | 2 1 3 |
Ashok | 390 826 1216 |
F
Faheem | 46 83 129 |
Fakruddin | 8 1 9 |
Fareed | 28 45 73 |
Farooq | 25 49 74 |
Faruk | 133 285 418 |
Father | 79 141 220 |
Fayaz | 30 109 139 |
Fazal | 23 74 97 |
Feroz | 18 37 55 |
Firoz | 62 143 205 |
E
Eashwarar | 3 6 9 |
Edda | 6 0 6 |
Edukondalu | 1 -1 0 |
Eeranna | 0 0 0 |
Elector | 4 -1 3 |
Ellaiah | 0 3 3 |
Ena | 8 20 28 |
Enkanna | 0 0 0 |
There are millions of Indian names. Some of them you can find on this page.
Tags: Indian names for boys, for girls, rank, best boy name for son, cute Indian name for daughter,
most popular beautiful baby names.